Specifications
| Classification | Utility work ATV |
| Engine | 420cc liquid cooled, wet-sump, longitudinally mounted OHV 4-stroke single cylinder |
| Carburation | PGM-FI 34mm |
| Ignition | Full transistorized with electronic advance |
| Starter | Electric |
| Transmission | Automatic ESP push-button; 5 speed and reverse |
| Drive | Front and rear driveshafts with TraxLok™ and torque-sensing front differential |
| Front Suspension | Independent double-wishbone; 185mm travel |
| Rear Suspension | Independent dual-arm; 215mm travel |
| Power Steering | Yes |
| Front Brakes | 190mm dual hydraulic discs |
| Rear Brakes | Single hydraulic caliper with 170mm disc |
| Front Tyres | 24 x 8-12 |
| Rear Tyres | 24 x 10-11 |
| Fuel Capacity (Litres) | 14.9L, incl. 4.9L reserve |
| Bore x Stroke (mm) | 86.5 x 71.5 |
| Dimensions x Length (mm) | 2140 |
| Dimensions - Width (mm) | 1200 |
| Dimensions - Height (mm) | 1180 |
| Wheelbase (mm) | 1295 |
| Seat Height (mm) | 880 |
| Ground Clearance (mm) | 230 |
| Towing Capacity (kg) | 384 |
| Front Rack Capacity (kg) | 33 Pounds |
| Rear Rack Capacity (kg) | 66 Pounds |

