Specifications
| Classification | Utility work ATV |
| Engine | 420cc liquid cooled, wet-sump, longitudinally mounted OHV 4-stroke single cylinder |
| Carburation | PGM-FI 34mm |
| Ignition | Full transistorized with electronic advance |
| Starter | Electric |
| Transmission | Manual foot-shift; 5 speed and reverse |
| Drive | Front and rear driveshafts with TraxLok™ and torque-sensing front differential |
| Front Suspension | Independent double-wishbone; 170mm travel |
| Rear Suspension | Swingarm with single shock; 170mm travel |
| Power Steering | Yes |
| Front Brakes | 190mm dual hydraulic discs |
| Rear Brakes | 160mm sealed mechanical drum |
| Front Tyres | 24 x 8-12 |
| Rear Tyres | 24 x 10-11 |
| Fuel Capacity (Litres) | 14.9L, incl. 4.9L reserve |
| Bore x Stroke (mm) | 86.5 x 71.5 |
| Dimensions x Length (mm) | 2100 |
| Dimensions - Width (mm) | 1200 |
| Dimensions - Height (mm) | 1170 |
| Wheelbase (mm) | 1270 |
| Seat Height (mm) | 855 |
| Ground Clearance (mm) | 180 |
| Towing Capacity (kg) | 384 |
| Front Rack Capacity (kg) | 33 Pounds |
| Rear Rack Capacity (kg) | 66 Pounds |


