Specifications
| Classification | Heavy duty ATV |
| Engine | 518cc liquid cooled, longitudinally mounted single-cylinder four-stroke |
| Carburation | PGM-FI 36mm |
| Ignition | Full transistorized with electronic advance |
| Starter | Electric |
| Transmission | Automatic Dual Clutch Transmission; 5 speed + reverse and high/low |
| Drive | Direct front and rear driveshafts with TraxLok™ and locking front differential |
| Front Suspension | Double wishbone; 185mm travel |
| Rear Suspension | Independent dual-arm; 215mm travel |
| Power Steering | Yes |
| Front Brakes | 190mm dual hydraulic discs |
| Rear Brakes | 170mm single hydraulic disc |
| Front Tyres | 25 x 8-12 |
| Rear Tyres | 25 x 10-12 |
| Fuel Capacity (Litres) | 14.7L, incl. 4.9L res |
| Bore x Stroke (mm) | 96.0mm x 71.5mm |
| Dimensions x Length (mm) | 2140 |
| Dimensions - Width (mm) | 1200 |
| Dimensions - Height (mm) | 1230 |
| Wheelbase (mm) | 1290 |
| Seat Height (mm) | 910 |
| Ground Clearance (mm) | 240 |
| Towing Capacity (kg) | 599 |
| Front Rack Capacity (kg) | 99 Pounds |
| Rear Rack Capacity (kg) | 187 Pounds |


