Specifications
| Classification | Side X Side |
| Engine | 518cc liquid cooled single cylinder four-stroke |
| Carburation | Electronic fuel injection (PGM-FI), 36mm throttle body |
| Ignition | Full-transistorized type with electronic advance |
| Starter | Electric |
| Transmission | Five-speed automatic transmission with AT/MT modes with paddle shifting and reverse. Two drive modes include 2WD and 4WD |
| Drive | Direct front and rear driveshafts |
| Front Suspension | Independent double-wishbone; 5.8 inches of travel |
| Rear Suspension | Independent double-wishbone with preload adjustablility; 5.9 inches of travel |
| Power Steering | No |
| Front Brakes | Dual 200mm hydraulic disc |
| Rear Brakes | 170mm hydraulic disc |
| Front Tyres | 24 x 8-12 |
| Rear Tyres | 24 x 10-12 |
| Fuel Capacity (Litres) | 15 litres |
| Bore x Stroke (mm) | 96.0mm x 71.5mm |
| Dimensions x Length (mm) | 2670 |
| Dimensions - Width (mm) | 1270 |
| Dimensions - Height (mm) | 1810 |
| Wheelbase (mm) | 1850 |
| Ground Clearance (mm) | 215 |
| Towing Capacity (kg) | 454 |
| Front Rack Capacity (kg) | N/A |
| Rear Rack Capacity (kg) | 204kg (Bed Capacity) |
