Specifications
| Classification | Heavy duty ATV |
| Engine | 518cc liquid cooled, longitudinally mounted single-cylinder four-stroke |
| Carburation | PGM-FI 36mm |
| Ignition | Full-transistorized with electronic advance |
| Starter | Electric |
| Transmission | Manual foot-shift; 5 speed and reverse |
| Drive | Direct front and rear driveshafts with TraxLok™ and locking front differential |
| Front Suspension | Independent double-wishbone; 185mm travel |
| Rear Suspension | Swingarm with single shock; 185mm travel |
| Power Steering | Yes |
| Front Brakes | 190mm dual hydraulic discs |
| Rear Brakes | 160mm sealed mechanical drum |
| Front Tyres | 25 x 8-12 |
| Rear Tyres | 25 x 10-12 |
| Fuel Capacity (Litres) | 17.7L, incl. 5.9L res |
| Bore x Stroke (mm) | 96.0 x 71.0 |
| Dimensions x Length (mm) | 2100 |
| Dimensions - Width (mm) | 1200 |
| Dimensions - Height (mm) | 1210 |
| Wheelbase (mm) | 1270 |
| Seat Height (mm) | 870 |
| Ground Clearance (mm) | 190 |
| Towing Capacity (kg) | 384 |
| Front Rack Capacity (kg) | 99 Pounds |
| Rear Rack Capacity (kg) | 187 Pounds |


